Chimerix Announces First Quarter 2019 Financial Results and Strategy Update
– Reports Positive Top-line Survival Data from Pivotal Mouse Study as Key Milestone on Path to Smallpox Regulatory Submission –
– Plan to Focus on Execution of Smallpox Program, Halting All Other Brincidofovir Development Activities –
– Restructuring to Reduce Workforce by More Than 50%,
– Conference Call at
“We’re very pleased to now have shown significant improvements in survival, the primary endpoint in both the rabbitpox and mousepox animal models. This is a key milestone on the path toward an anticipated 2020 New Drug Application (NDA) of oral BCV as a medical countermeasure for smallpox and the potential for associated non-dilutive capital,” stated
The decision to reduce staff following these strategic decisions was a difficult but necessary action. We are thankful for the commitment of these talented employees who have contributed so much to the Company. We will be working closely with those affected by the restructuring to support them in this transition,” added Mr. Sherman.
The Company plans to make the existing clinical supply of BCV available to patients as part of the expanded access program.
First Quarter and Recent Highlights
BCV for Smallpox
Today,
The study was a randomized, blinded, placebo-controlled, parallel-group study to evaluate the efficacy of two different BCV dosing regimens versus a placebo (PBO) control group in mice infected with the mousepox virus. Mice were randomized to one of the following BCV treatment groups or placebo:
- A BCV dose regimen of 20/5/5 mg/kg administered at 48-hour intervals with treatment initiation on post-infection days 4, 5, 6 or 7; or
- A BCV dose regimen of 10/5/5 mg/kg administered at 48-hour intervals with treatment initiation on post-infection days 4, 5 or 6.
BCV Treatment Initiation Post Infection |
Overall Survival | P value vs PBO | |
20/5/5 BCV Dose Regimen |
Day 4 | 27 / 32 (84%) | <0.0001 |
Day 5 | 24 / 32 (75%) | <0.0001 | |
Day 6 | 15 / 32 (47%) | 0.0014 | |
Day 7 | 12 / 32 (38%) | 0.012 | |
10/5/5 BCV Dose Regimen |
Day 4 | 25 / 32 (78%) | <0.0001 |
Day 5 | 21 / 32 (66%) | <0.0001 | |
Day 6 | 11 / 32 (34%) | 0.023 | |
Placebo | N/A | 4 / 32 (13%) | N/A |
As shown above, all BCV treatment groups demonstrated a statistically significant survival benefit compared with placebo regardless of treatment initiation day. Survival was highest in both treatment groups where BCV was administered on Day 4, with the 20/5/5 mg/kg treatment regimen showing 84% survival and the 10/5/5 regimen showing 78% survival. Survival in the placebo group was 13%. The median time to death in animals receiving placebo was 8.5 days after infection, indicating that BCV treatment was effective at preventing mortality from mousepox virus even when treatment was initiated well past the midpoint of disease.
Data from this mousepox study and the Company’s rabbitpox studies are intended to address the requirement under the FDA’s Animal Efficacy Rule for two different animal models of efficacy. Further confirmatory analyses (e.g., secondary endpoints) of these studies are currently underway.
Contingent upon receiving final audited results of these two key animal efficacy studies, along with preparing data necessary to bridge to a recommended human dose,
Management and Corporate Updates
In April,
As a result of the restructuring described above, the Company will incur a restructuring related charge in the second quarter of 2019.
First Quarter 2019 Financial Results
Revenues for the first quarter of 2019 increased to
Research and development expenses decreased to
General and administrative expenses increased to
Loss from operations was
Conference Call and Webcast
Chimerix will host a conference call and live audio webcast to discuss first quarter 2019 results and the Company’s strategic update today at 8:30 a.m. ET. To access the live conference call, please dial 877-354-4056 (domestic) or 678-809-1043 (international) at least five minutes prior to the start time and refer to conference ID 3891009.
A live audio webcast of the call will also be available on the Investors section of
About Brincidofovir
About Chimerix
Chimerix is a biopharmaceutical company dedicated to discovering, developing and commercializing medicines that improve outcomes for patients with life threatening diseases. Brincidofovir (BCV, CMX001) uses
Forward-Looking Statements
This press release includes forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 that are subject to risks and uncertainties that could cause actual results to differ materially from those projected. Forward-looking statements include those relating to, among other things, Chimerix’s plans to complete a restructuring and the estimated impact on cash resources, Chimerix’s plans to pursue external opportunities to build its pipeline and the potential benefits of such a transaction, and the submission of marketing applications for BCV for the treatment of smallpox. Risks and uncertainties include whether the termination of oral and intravenous clinical trials of brincidofovir and the planned restructuring will have the intended impact of conserving cash resources, Chimerix’s ability to identify potential external opportunities and to complete or realize a benefit from any transaction that it pursues; whether
CHIMERIX, INC. | ||||||||||||
CONSOLIDATED BALANCE SHEETS | ||||||||||||
(in thousands, except share and per share data) | ||||||||||||
(unaudited) | ||||||||||||
March, 31 | December 31, | |||||||||||
2019 | 2018 | |||||||||||
ASSETS | ||||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 19,705 | $ | 81,106 | ||||||||
Short-term investments, available-for-sale | 151,881 | 105,424 | ||||||||||
Accounts receivable | 1,425 | 330 | ||||||||||
Prepaid expenses and other current assets | 2,534 | 2,598 | ||||||||||
Total current assets | 175,545 | 189,458 | ||||||||||
Property and equipment, net of accumulated depreciation | 1,158 | 1,210 | ||||||||||
Operating lease right-of-use assets | 1,232 | - | ||||||||||
Other long-term assets | 53 | 46 | ||||||||||
Total assets | $ | 177,988 | $ | 190,714 | ||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||||
Current liabilities: | ||||||||||||
Accounts payable | $ | 2,492 | $ | 4,691 | ||||||||
Accrued liabilities | 10,389 | 8,275 | ||||||||||
Total current liabilities | 12,881 | 12,966 | ||||||||||
Lease-related obligations | 800 | 144 | ||||||||||
Total liabilities | 13,681 | 13,110 | ||||||||||
Stockholders’ equity: | ||||||||||||
Preferred stock, $0.001 par value, 10,000,000 shares authorized at March 31, 2019 and | ||||||||||||
December 31, 2018; no shares issued and outstanding as of March 31, 2019 and | - | - | ||||||||||
December 31, 2018 | ||||||||||||
Common stock, $0.001 par value, 200,000,000 shares authorized at March 31, 2019 and | ||||||||||||
December 31, 2018; 51,023,842 and 50,735,279 shares issued and outstanding as of | ||||||||||||
March 31, 2019 and December 31, 2018, respectively | 51 | 51 | ||||||||||
Additional paid-in capital | 738,163 | 733,907 | ||||||||||
Accumulated other comprehensive gain (loss), net | 48 | (92 | ) | |||||||||
Accumulated deficit | (573,955 | ) | (556,262 | ) | ||||||||
Total stockholders’ equity | 164,307 | 177,604 | ||||||||||
Total liabilities and stockholders’ equity | $ | 177,988 | $ | 190,714 | ||||||||
CHIMERIX, INC. | |||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | |||||||||||||
(in thousands, except share and per share data) | |||||||||||||
(unaudited) | |||||||||||||
Three Months Ended March 31, | |||||||||||||
2019 | 2018 | ||||||||||||
Contract revenue | $ | 2,356 | $ | 790 | |||||||||
Operating expenses: | |||||||||||||
Research and development | 13,515 | 14,359 | |||||||||||
General and administrative | 7,686 | 6,738 | |||||||||||
Total operating expenses | 21,201 | 21,097 | |||||||||||
Loss from operations | (18,845 | ) | (20,307 | ) | |||||||||
Other (expense) income: | |||||||||||||
Unrealized loss on equity investment | (8 | ) | (134 | ) | |||||||||
Interest income and other, net | 1,160 | 615 | |||||||||||
Net loss | (17,693 | ) | (19,826 | ) | |||||||||
Other comprehensive loss: | |||||||||||||
Unrealized gain (loss) on debt investments, net | 140 | (103 | ) | ||||||||||
Comprehensive loss | $ | (17,553 | ) | $ | (19,929 | ) | |||||||
Per share information: | |||||||||||||
Net loss, basic and diluted | $ | (0.35 | ) | $ | (0.42 | ) | |||||||
Weighted-average shares outstanding, basic and diluted | 50,887,221 | 47,637,907 | |||||||||||
CONTACT:
Investor Relations:
919 972-7115
ir@chimerix.com
or
Will O’Connor
Stern Investor Relations
Will@sternir.com
212-362-1200
Source: Chimerix, Inc.