Chimerix Reports Third Quarter 2022 Financial Results and Provides Operational Update
– ONC201 Phase 3 ACTION Study On-Track to Open Enrollment in November –
– Meeting with
– Strong Financial Position with
– Conference Call at 8:30 a.m. ET Today –
“Having executed an intentional strategy to narrow the focus of the company on oncology therapies most likely to have profound impact on patients and create the greatest value for shareholders, we are pleased with our strong execution and progress in the third quarter,” said
“During the quarter, we completed agreements with
“With our lead program fully funded through potential commercial launch, we will continue to exercise financial discipline with regard to capital allocation,” added
ONC201 for Treatment of H3 K27M-Mutant Diffuse Glioma
The Phase 3 ACTION study is a randomized, double-blind, placebo-controlled, multicenter international study of ONC201 in newly diagnosed diffuse glioma patients whose tumor harbors an H3 K27M-mutation. Treatment with ONC201 will occur shortly after completion of radiation therapy. The study is designed to enroll 450 patients randomized 1:1:1 to receive ONC201 at one of two dosing frequencies or placebo. Participants will be randomized to receive 625mg of ONC201 once per week (the Phase 2 dosing regimen), 625mg twice per week on two consecutive days or placebo. The dose will be scaled by body weight for pediatric patients.
“We view a higher probability of success for the ACTION trial relative to other Phase 3 trials in neuro oncology,” said,
The Company has scheduled a meeting with the FDA to discuss the potential for an accelerated approval submission for ONC201. In addition to efficacy data previously provided to the FDA, this discussion will build on Chimerix’ recent alignment with the
TEMBEXA®
In September, Chimerix announced the closing of its sale of TEMBEXA to Emergent and received a payment of
Third Quarter 2022 Financial Results
For the quarter ending
Revenues for the third quarter of 2022 increased to
Research and development expenses increased to
General and administrative expenses increased to
The sale of TEMBEXA to Emergent BioSolutions, Inc. was recorded as a
Conference Call and Webcast
A live audio webcast of the call will also be available on the Investors section of Chimerix’s website, www.chimerix.com. An archived webcast will be available on the
About Chimerix
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 that are subject to risks and uncertainties that could cause actual results to differ materially from those projected. Forward-looking statements include those relating to, among other things, the initiation and probability of success of the Phase 3 ACTION study, the potential for accelerated approval of ONC201, and potential future payments in connection with the TEMBEXA sale transaction. Among the factors and risks that could cause actual results to differ materially from those indicated in the forward-looking statements are risks related to the timing and completion of the Phase 3 ACTION study of ONC201; risks associated with the availability of accelerated approval for ONC201; risks that future payments in connection with the TEMBEXA sale transaction will not be made; and additional risks set forth in the Company's filings with the Securities and Exchange Commission. These forward-looking statements represent the Company's judgment as of the date of this release. The Company disclaims, however, any intent or obligation to update these forward-looking statements.
CONTACTS:
919 972-7115
ir@chimerix.com
Will O’Connor
Stern Investor Relations
212-362-1200
will@sternir.com
CONSOLIDATED BALANCE SHEETS | ||||||||||||
(in thousands, except share and per share data) | ||||||||||||
(unaudited) | ||||||||||||
September, 30 | ||||||||||||
2022 | 2021 | |||||||||||
ASSETS | ||||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 274,261 | $ | 15,397 | ||||||||
Short-term investments, available-for-sale | 10,369 | 72,970 | ||||||||||
Accounts receivable | 468 | - | ||||||||||
Inventories | - | 2,760 | ||||||||||
Prepaid expenses and other current assets | 6,022 | 4,678 | ||||||||||
Total current assets | 291,120 | 95,805 | ||||||||||
Long-term investments | - | 2,022 | ||||||||||
Property and equipment, net of accumulated depreciation | 252 | 253 | ||||||||||
Operating lease right-of-use assets | 2,078 | 2,404 | ||||||||||
Other long-term assets | 430 | 56 | ||||||||||
Total assets | $ | 293,880 | $ | 100,540 | ||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||||||
Current liabilities: | ||||||||||||
Accounts payable | $ | 3,282 | $ | 2,788 | ||||||||
Accrued liabilities | 14,428 | 13,108 | ||||||||||
Note payable | - | 14,000 | ||||||||||
Total current liabilities | 17,710 | 29,896 | ||||||||||
Loan Fees | 250 | - | ||||||||||
Lease-related obligations | 1,968 | 2,392 | ||||||||||
Total liabilities | 19,928 | 32,288 | ||||||||||
Stockholders’ equity: | ||||||||||||
Preferred stock, |
||||||||||||
- | - | |||||||||||
Common stock, |
||||||||||||
88 | 87 | |||||||||||
Additional paid-in capital | 966,370 | 953,782 | ||||||||||
Accumulated other comprehensive loss, net | (37 | ) | (21 | ) | ||||||||
Accumulated deficit | (692,469 | ) | (885,596 | ) | ||||||||
Total stockholders’ equity | 273,952 | 68,252 | ||||||||||
Total liabilities and stockholders’ equity | $ | 293,880 | $ | 100,540 | ||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | |||||||||||||||||||
(in thousands, except share and per share data) | |||||||||||||||||||
(unaudited) | |||||||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||
Revenues: | |||||||||||||||||||
Procurement revenue | $ | 31,971 | $ | - | $ | 31,971 | $ | - | |||||||||||
Contract and grant revenue | 503 | 105 | 503 | 1,928 | |||||||||||||||
Licensing revenue | 81 | 2 | 536 | 5 | |||||||||||||||
Total revenues | 32,555 | 107 | 33,010 | 1,933 | |||||||||||||||
Cost of goods sold | 333 | - | 447 | - | |||||||||||||||
Gross Profit | 32,222 | 107 | 32,563 | 1,933 | |||||||||||||||
Operating expenses: | |||||||||||||||||||
Research and development | 15,263 | 13,820 | 52,350 | 39,480 | |||||||||||||||
General and administrative | 5,313 | 4,887 | 16,785 | 13,431 | |||||||||||||||
Acquired in-process research and dvelopment | - | - | - | 82,890 | |||||||||||||||
Total operating expenses | 20,576 | 18,707 | 69,135 | 135,801 | |||||||||||||||
Income (loss) from operations | 11,646 | (18,600 | ) | (36,572 | ) | (133,868 | ) | ||||||||||||
Other income (loss) income: | |||||||||||||||||||
Interest income and other, net | 199 | 40 | 182 | 130 | |||||||||||||||
Gain on sale of business, net | 229,670 | - | 229,670 | - | |||||||||||||||
Income (loss) before income taxes | 241,515 | (18,560 | ) | 193,280 | (133,738 | ) | |||||||||||||
Income tax expense | 153 | - | 153 | - | |||||||||||||||
Net income (loss) | 241,362 | (18,560 | ) | 193,127 | (133,738 | ) | |||||||||||||
Other comprehensive income (loss): | |||||||||||||||||||
Unrealized gain (loss) on debt investments, net | 31 | 11 | (16 | ) | - | ||||||||||||||
Comprehensive income (loss) | $ | 241,393 | $ | (18,549 | ) | $ | 193,111 | $ | (133,738 | ) | |||||||||
Per share information: | |||||||||||||||||||
Net income (loss), basic | $ | 2.75 | $ | (0.21 | ) | $ | 2.21 | $ | (1.59 | ) | |||||||||
Net income (loss), diluted | $ | 2.75 | $ | (0.21 | ) | $ | 2.17 | $ | (1.59 | ) | |||||||||
Weighted-average shares outstanding, basic | 87,634,888 | 86,335,357 | 87,388,624 | 84,277,555 | |||||||||||||||
Weighted-average shares outstanding, diluted | 87,814,330 | 86,335,357 | 89,070,831 | 84,277,555 |
Source: Chimerix, Inc.