Chimerix Reports Third Quarter 2024 Financial Results and Provides Operational Update
– Phase 3 ACTION Study On-Track with First Interim Overall Survival Data Expected Third Quarter 2025 –
– IDMC Recommends Continuing Conduct of ACTION Study As-Is Following Preplanned Safety Review –
– Alignment with TGA to Submit Dordaviprone for Provisional Approval in
– Conference Call at
“We have sustained execution of the Phase 3 ACTION study and continue to be encouraged by the safety profile of dordaviprone following the Independent Data Monitoring Committee’s (IDMC) preplanned safety review which recommended continuing study conduct as-is, including at the more intense twice per week dose. Additionally, the
“In addition, we were delighted to announce the promotion of Dr.
Dordaviprone (ONC201)
Dordaviprone, a first-in-class imipridone, has the potential to be the first treatment approved for H3 K27M-mutant diffuse glioma. It is an oral small molecule that crosses the blood-brain barrier and selectively binds to the mitochondrial protease ClpP and the dopamine receptor D2 (DRD2). Dordaviprone's unique mechanism of action includes alterations of key epigenetic modifications such as reversal of H3 K27me3-loss which is the hallmark of H3 K27M-mutant gliomas.
Dordaviprone is being evaluated in the Phase 3 ACTION trial that is currently enrolling H3 K27M-mutant diffuse glioma patients at over 145 sites in 15 countries.
Earlier this year,
ONC206
The imipridone ONC206 is a second generation ClpP agonist and DRD2 antagonist which also crosses the blood-brain barrier and is 10x more potent in vitro than dordaviprone. It has demonstrated monotherapy anti-cancer activity in vivo in central nervous system (CNS) tumor models, as well as in vivo solid tumors models outside of the CNS. The two Phase 1 dose escalation trials conducted in partnership with the
The safety profile of ONC206 has been consistent across both pediatric and adult populations, with the majority of treatment-related adverse events being mild to moderate, including fatigue, lymphocyte count decrease and vomiting. No significant change in the overall safety profile has been reported to date as dosing has escalated and intensified in frequency from once per week to twice per day on three consecutive days per week. Completion of enrollment in the remaining dose escalation cohorts is expected to occur in 2024.
Assessment of objective responses in patients where a monotherapy treatment effect can be reliably evaluated is ongoing in dose cohorts at or above target exposure thresholds. The company expects to assess any objective responses in the first half of 2025, allowing sufficient time for response onset and confirmation in current and future dose cohorts.
Additionally, ONC206 nonclinical studies remain ongoing to identify candidate oncology indications and biomarkers to inform future development plans.
Corporate
In
Third Quarter 2024 Financial Results
Research and development expenses increased to
General and administrative expenses decreased to
Chimerix’s balance sheet at
Conference Call and Webcast
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 that are subject to risks and uncertainties that could cause actual results to differ materially from those projected. Forward-looking statements include those relating to, among other things, expectations regarding interim OS data from the ACTION study, plans for Provisional Registration and commercialization in
CONTACT:
Will O’Connor
Stern Investor Relations
212-362-1200
will@sternir.com
CONSOLIDATED BALANCE SHEETS | |||||||||
(in thousands, except share and per share data) | |||||||||
(unaudited) | |||||||||
2024 | 2023 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 23,645 | $ | 27,661 | |||||
Short-term investments, available-for-sale | 112,585 | 155,174 | |||||||
Accounts receivable | 155 | 4 | |||||||
Prepaid expenses and other current assets | 4,517 | 6,271 | |||||||
Total current assets | 140,902 | 189,110 | |||||||
Long-term investments | 16,201 | 21,657 | |||||||
Property and equipment, net of accumulated depreciation | 281 | 224 | |||||||
Operating lease right-of-use assets | 1,089 | 1,482 | |||||||
Other long-term assets | 195 | 301 | |||||||
Total assets | $ | 158,668 | $ | 212,774 | |||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 5,340 | $ | 2,851 | |||||
Accrued liabilities | 16,904 | 15,592 | |||||||
Total current liabilities | 22,244 | 18,443 | |||||||
Line of credit commitment fee | - | 125 | |||||||
Lease-related obligations | 644 | 1,177 | |||||||
Total liabilities | 22,888 | 19,745 | |||||||
Stockholders’ equity: | |||||||||
Preferred stock, |
|||||||||
- | - | ||||||||
Common stock, |
|||||||||
90 | 89 | ||||||||
Additional paid-in capital | 996,389 | 988,457 | |||||||
Accumulated other comprehensive gain, net | 258 | 7 | |||||||
Accumulated deficit | (860,957 | ) | (795,524 | ) | |||||
Total stockholders’ equity | 135,780 | 193,029 | |||||||
Total liabilities and stockholders’ equity | $ | 158,668 | $ | 212,774 | |||||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||||||||||||||
(in thousands, except share and per share data) | ||||||||||||||||
(unaudited) | ||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Revenues: | ||||||||||||||||
Contract and grant revenue | $ | 26 | $ | 11 | $ | 155 | $ | 271 | ||||||||
Licensing revenue | - | - | - | 49 | ||||||||||||
Total revenues | 26 | 11 | 155 | 320 | ||||||||||||
Operating expenses: | ||||||||||||||||
Research and development | 19,646 | 17,396 | 56,918 | 53,144 | ||||||||||||
General and administrative | 5,173 | 9,304 | 15,252 | 19,431 | ||||||||||||
Total operating expenses | 24,819 | 26,700 | 72,170 | 72,575 | ||||||||||||
Loss from operations | (24,793 | ) | (26,689 | ) | (72,015 | ) | (72,255 | ) | ||||||||
Other income: | ||||||||||||||||
Interest income and other, net | 1,914 | 2,703 | 6,582 | 8,321 | ||||||||||||
Net loss | (22,879 | ) | (23,986 | ) | (65,433 | ) | (63,934 | ) | ||||||||
Other comprehensive loss: | ||||||||||||||||
Unrealized gain (loss) on debt investments, net | 466 | 188 | 251 | (288 | ) | |||||||||||
Comprehensive loss | $ | (22,413 | ) | $ | (23,798 | ) | $ | (65,182 | ) | $ | (64,222 | ) | ||||
Per share information: | ||||||||||||||||
Net loss, basic and diluted | $ | (0.26 | ) | $ | (0.27 | ) | $ | (0.73 | ) | $ | (0.72 | ) | ||||
Weighted-average shares outstanding, basic and diluted | 89,701,117 | 88,620,666 | 89,531,017 | 88,500,813 | ||||||||||||
Source: Chimerix, Inc.