Chimerix Reports Third Quarter 2023 Financial Results and Provides Operational Update
– Phase 3 ACTION Study Ongoing with 113 Sites Activated Across 12 Countries; Interim Survival and PFS Data on Track to Report in 2025 –
– Actively Recruiting ONC206 Dose Escalation Studies; Enrollment on Track to Complete First Half 2024 –
– Conference Call at
“The third quarter was marked by strong progress across our first-in-class imipridone pipeline, including continued enrollment in our global Phase 3 ACTION study of ONC201 for the treatment of H3 K27M-mutant diffuse glioma,” said
ONC201 for Treatment of H3 K27M-Mutant Diffuse Glioma
The Phase 3 ACTION trial is currently enrolling patients at 113 sites in 12 countries and remains on track to report first interim overall survival data in early 2025.
The ACTION trial is enrolling patients shortly after front-line radiation therapy. The study is designed to enroll 450 patients randomized 1:1:1 to receive 625mg of ONC201 once per week (the Phase 2 dosing regimen), 625mg twice per week on two consecutive days or placebo. The dose will be scaled by body weight for patients <52.5kg.
In
ONC206
ONC206 is a second generation ClpP agonist and DRD2 antagonist that has demonstrated monotherapy anti-cancer activity in pre-clinical models in primary CNS tumors and solid tumors outside of the CNS. Phase I dose escalation trials continue at the
Third Quarter 2023 Financial Results
Research and development expenses increased to
General and administrative expenses increased to
Chimerix’s balance sheet at
Conference Call and Webcast
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 that are subject to risks and uncertainties that could cause actual results to differ materially from those projected. Forward-looking statements include those relating to, among other things, enrollment and interest in the Phase 3 ACTION study, the potential future studies of ONC206, the ability to generate or reproduce clinical and pre-clinical findings, and projections regarding timing of enrollment of our clinical studies, future data readouts, and the Company’s cash position and runway. Among the factors and risks that could cause actual results to differ materially from those indicated in the forward-looking statements are risks related to the timing, completion and outcome of the Phase 3 ACTION study of ONC201; risks associated with repeating positive results obtained in prior preclinical or clinical studies in future studies; risks related to the clinical development of ONC206; and additional risks set forth in the Company's filings with the Securities and Exchange Commission. These forward-looking statements represent the Company's judgment as of the date of this release. The Company disclaims, however, any intent or obligation to update these forward-looking statements.
CONTACTS:
919 972-7115
ir@chimerix.com
Will O’Connor
Stern Investor Relations
212-362-1200
will@sternir.com
CONSOLIDATED BALANCE SHEETS | |||||||||||
(in thousands, except share and per share data) | |||||||||||
(unaudited) | |||||||||||
2023 | 2022 | ||||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 14,118 | $ | 25,842 | |||||||
Short-term investments, available-for-sale | 180,357 | 191,492 | |||||||||
Accounts receivable | 11 | 1,040 | |||||||||
Prepaid expenses and other current assets | 6,136 | 9,764 | |||||||||
Total current assets | 200,622 | 228,138 | |||||||||
Long-term investments | 22,514 | 48,626 | |||||||||
Property and equipment, net of accumulated depreciation | 248 | 227 | |||||||||
Operating lease right-of-use assets | 1,606 | 1,964 | |||||||||
Other long-term assets | 292 | 386 | |||||||||
Total assets | $ | 225,282 | $ | 279,341 | |||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 2,502 | $ | 3,034 | |||||||
Accrued liabilities | 13,008 | 17,381 | |||||||||
Total current liabilities | 15,510 | 20,415 | |||||||||
Line of credit commitment fee | 125 | 250 | |||||||||
Lease-related obligations | 1,344 | 1,819 | |||||||||
Total liabilities | 16,979 | 22,484 | |||||||||
Stockholders’ equity: | |||||||||||
Preferred stock, |
|||||||||||
Common stock, |
89 | 88 | |||||||||
Additional paid-in capital | 986,202 | 970,535 | |||||||||
Accumulated other comprehensive loss, net | (625 | ) | (337 | ) | |||||||
Accumulated deficit | (777,363 | ) | (713,429 | ) | |||||||
Total stockholders’ equity | 208,303 | 256,857 | |||||||||
Total liabilities and stockholders’ equity | $ | 225,282 | $ | 279,341 | |||||||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE (LOSS) INCOME | |||||||||||||||||||
(in thousands, except share and per share data) | |||||||||||||||||||
(unaudited) | |||||||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||
Revenues: | |||||||||||||||||||
Procurement revenue | $ | - | $ | 31,971 | $ | - | $ | 31,971 | |||||||||||
Contract and grant revenue | 11 | 503 | 271 | 503 | |||||||||||||||
Licensing revenue | - | 81 | 49 | 536 | |||||||||||||||
Total revenues | 11 | 32,555 | 320 | 33,010 | |||||||||||||||
Cost of goods sold | - | 333 | - | 447 | |||||||||||||||
Gross Profit | 11 | 32,222 | 320 | 32,563 | |||||||||||||||
Operating expenses: | |||||||||||||||||||
Research and development | 17,396 | 15,263 | 53,144 | 52,350 | |||||||||||||||
General and administrative | 9,304 | 5,313 | 19,431 | 16,785 | |||||||||||||||
Total operating expenses | 26,700 | 20,576 | 72,575 | 69,135 | |||||||||||||||
(Loss) income from operations | (26,689 | ) | 11,646 | (72,255 | ) | (36,572 | ) | ||||||||||||
Other income: | |||||||||||||||||||
Interest income and other, net | 2,703 | 199 | 8,321 | 182 | |||||||||||||||
Gain on sale of business, net | - | 229,670 | - | 229,670 | |||||||||||||||
(Loss) income before income taxes | (23,986 | ) | 241,515 | (63,934 | ) | 193,280 | |||||||||||||
Income tax expense | - | 153 | - | 153 | |||||||||||||||
Net (loss) income | (23,986 | ) | 241,362 | (63,934 | ) | 193,127 | |||||||||||||
Other comprehensive (loss) income: | |||||||||||||||||||
Unrealized gain (loss) on debt investments, net | 188 | 31 | (288 | ) | (16 | ) | |||||||||||||
Comprehensive (loss) income | $ | (23,798 | ) | $ | 241,393 | $ | (64,222 | ) | $ | 193,111 | |||||||||
Per share information: | |||||||||||||||||||
Net (loss) income, basic | $ | (0.27 | ) | $ | 2.75 | $ | (0.72 | ) | $ | 2.21 | |||||||||
Net (loss) income, diluted | $ | (0.27 | ) | $ | 2.75 | $ | (0.72 | ) | $ | 2.17 | |||||||||
Weighted-average shares outstanding, basic | 88,620,666 | 87,634,888 | 88,500,813 | 87,388,624 | |||||||||||||||
Weighted-average shares outstanding, diluted | 88,620,666 | 87,814,330 | 88,500,813 | 89,070,831 |
Source: Chimerix, Inc.