Chimerix Announces Second Quarter 2013 Financial Results
Business Highlights
- Phase 3 SUPPRESS trial of CMX001 for the prevention of cytomegalovirus (CMV) in hematopoietic cell transplant (HCT) recipients is on track to begin dosing in the third quarter of 2013
- Announced top line data from Study 202 of CMX001 as a preemptive therapy for adenovirus (AdV) infection in HCT recipients (premarket today in a separate release)
-
Announced that data from
AdV Study 202 has been accepted for late-breaker presentation at upcoming 53rd AnnualInterscience Conference on Antimicrobial Agents and Chemotherapy (ICAAC) on September 10th (premarket today in a separate release) -
Extended contract with the
Biomedical Advanced Research and Development Authority (BARDA) into the first option segment providing up to$5 million for the continued development of CMX001 as a potential medical countermeasure against smallpox -
Elected
Rodman L. Drake to the Board of Directors
"
Second Quarter 2013 Financial Results
Revenues for the second quarter of 2013 decreased to
Research and development expenses decreased to
General and administrative expenses increased to
Loss from operations increased to
Interest expense was
Fair value adjustment to the warrant liability increased to
Today's Conference Call and Webcast
A live audio webcast of the call will also be available on the Investors section of
About
Forward-Looking Statements
Statements contained in this press release regarding matters that are not historical facts are "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. Because such statements are subject to risks and uncertainties, actual results may differ materially from those expressed or implied by such forward-looking statements. Such statements include, but are not limited to, statements regarding
|
||
BALANCE SHEETS | ||
(in thousands, except share and per share data) | ||
(unaudited) | ||
|
December 31, 2012 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents |
|
|
Short-term investments, available-for-sale | 7,595 | 9,849 |
Accounts receivable | 83 | 783 |
Prepaid and other current assets | 3,034 | 983 |
Deferred financing costs, current portion | 20 | 33 |
Total current assets | 126,170 | 31,554 |
Property and equipment, net of accumulated depreciation | 342 | 407 |
Deposits | 22 | 22 |
Deferred financing costs, less current portion | 20 | 48 |
Total assets |
|
|
Liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) | ||
Current liabilities: | ||
Accounts payable | $995 |
|
Accrued liabilities | 1,471 | 906 |
Loan payable, current portion | 5,584 | 4,753 |
Total current liabilities | 8,050 | 7,623 |
Other long-term liabilities | 341 | 337 |
Loan payable, less current portion | 7,119 | 9,867 |
Redeemable convertible preferred stock warrant liability | -- | 7,512 |
Total liabilities | 15,510 | 25,339 |
Redeemable convertible preferred stock | -- | 107,723 |
Stockholders' equity (deficit): | ||
Common stock, |
26 | 3 |
Additional paid-in capital | 258,870 | -- |
Accumulated other comprehensive loss | (1) | (2) |
Accumulated deficit | (147,851) | (101,032) |
Total stockholders' equity (deficit) | 111,044 | (101,031) |
Total liabilities, redeemable convertible preferred stock and stockholders' equity (deficit) |
|
|
|
||||
STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||
(in thousands, except share and per share data) | ||||
(unaudited) | ||||
Three Months Ended June 30, | Six Months Ended June 30, | |||
2013 | 2012 | 2013 | 2012 | |
Revenues: | ||||
Contract revenue | $808 |
|
|
|
Total revenues | 808 | 6,205 | 2,579 | 9,283 |
Operating expenses: | ||||
Research and development | 6,276 | 9,082 | 13,059 | 16,075 |
General and administrative | 2,188 | 1,545 | 3,725 | 3,120 |
Loss from operations | (7,656) | (4,422) | (14,205) | (9,912) |
Other expense: | ||||
Interest expense, net | (415) | (128) | (771) | (237) |
Fair value adjustments to warrant liability | (4,388) | 226 | (6,590) | (1,073) |
Net loss | (12,459) | (4,324) | (21,566) | (11,222) |
Other comprehensive loss: | ||||
Unrealized gain on securities available-for-sale | 1 | -- | 1 | 4 |
Comprehensive loss |
|
|
|
|
Net loss | (12,459) | (4,324) | (21,566) | (11,222) |
Accretion of redeemable convertible preferred stock | (8,582) | (900) | (34,108) | (1,800) |
Net loss attributable to common shareholders |
|
|
|
|
Per share information: | ||||
Net loss per common share, basic and diluted |
|
|
|
|
Weighted-average shares outstanding, basic and diluted | 23,067,201 | 1,518,753 | 12,360,125 | 1,518,112 |
|
||
STATEMENTS OF CASH FLOWS | ||
(in thousands) | ||
(unaudited) | ||
Six Months Ended June 30, | ||
2013 | 2012 | |
Operating activities: | ||
Net loss |
|
|
Adjustments to reconcile net loss to net cash used in operating activities: | ||
Depreciation | 135 | 141 |
Non-cash interest expense | 224 | 54 |
Amortization/accretion of premium/discount on investments | 149 | 29 |
Share-based compensation costs | 2,589 | 539 |
Fair value measurement of redeemable convertible preferred stock warrant liability | 6,590 | 1,073 |
Changes in operating assets and liabilities: | ||
Accounts receivable | 700 | 692 |
Prepaid expenses and other current assets and deposits | (2,051) | 779 |
Accounts payable and accrued liabilities | (400) | (1,672) |
Net cash used in operating activities | (13,630) | (9,587) |
Investing Activities: | ||
Purchase of property and equipment | (70) | (41) |
Purchase of short-term investments | (1,851) | -- |
Maturities of short-term investments | 3,957 | 5,894 |
Net cash provided by investing activities | 2,036 | 5,853 |
Financing Activities: | ||
Proceeds from exercise of stock options | 55 | 2 |
Proceeds from exercise of warrant | 1,537 | -- |
Proceeds from loan payable | -- | 3,000 |
Proceeds from initial public offering, net of offering costs | 107,634 | -- |
Debt discount | -- | (15) |
Repayment of loan payable | (2,100) | (2,600) |
Deferred financing costs | -- | (24) |
Net cash provided by financing activities | 107,126 | 363 |
Increase (decrease) in cash and cash equivalents | 95,532 | (3,371) |
Cash and cash equivalents, beginning of period | 19,906 | 13,607 |
Cash and cash equivalents, end of period |
|
|
Supplemental cash flow information: | ||
Interest payments | $505 | $107 |
CONTACT: CHIMERIX CONTACTS:Source:Rebecca Heath , 919.972.7124Elizabeth Kelly , 919.972.7109 MEDIA CONTACT: Tony Plohoros 908.940.0135 tplohoros@6degreespr.com INVESTOR CONTACT:Lilian Stern 212.362.1200 lilian@sternir.com
News Provided by Acquire Media