Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $3.31 | 1,444,875 | 1:1 | $3.20 | $3.45 | $3.12 |
Jan 14, 2025 | $3.37 | 2,358,629 | 1:1 | $3.31 | $3.48 | $3.26 |
Jan 15, 2025 | $3.47 | 1,788,453 | 1:1 | $3.47 | $3.54 | $3.25 |
Jan 16, 2025 | $3.66 | 1,138,047 | 1:1 | $3.49 | $3.72 | $3.35 |
Jan 17, 2025 | $3.55 | 927,117 | 1:1 | $3.58 | $3.67 | $3.54 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG