HISTORIC STOCK LOOKUP
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $8.81 | 4,343,063 | 1:1 | $8.67 | $9.66 | $8.39 |
January 12, 2021 | $8.21 | 1,096,774 | 1:1 | $8.77 | $8.77 | $8.02 |
January 13, 2021 | $8.24 | 575,790 | 1:1 | $8.21 | $8.60 | $8.17 |
January 14, 2021 | $8.10 | 879,591 | 1:1 | $8.12 | $8.32 | $7.92 |
January 15, 2021 | $7.94 | 555,591 | 1:1 | $8.07 | $8.12 | $7.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.