Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $2.91 | 1,564,317 | 1:1 | $2.98 | $2.99 | $2.74 |
Dec 17, 2024 | $2.81 | 2,119,151 | 1:1 | $2.92 | $3.02 | $2.75 |
Dec 18, 2024 | $2.71 | 1,194,436 | 1:1 | $2.84 | $2.94 | $2.71 |
Dec 19, 2024 | $2.85 | 2,354,102 | 1:1 | $2.81 | $3.04 | $2.73 |
Dec 20, 2024 | $2.99 | 2,526,131 | 1:1 | $2.85 | $3.20 | $2.80 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG