Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 04, 2023 | $0.98 | 273,487 | 1:1 | $1.01 | $1.01 | $0.98 |
Dec 05, 2023 | $0.96 | 329,202 | 1:1 | $0.98 | $1.00 | $0.96 |
Dec 06, 2023 | $0.97 | 217,101 | 1:1 | $0.97 | $1.01 | $0.96 |
Dec 07, 2023 | $0.97 | 92,873 | 1:1 | $0.99 | $1.01 | $0.96 |
Dec 08, 2023 | $0.97 | 80,164 | 1:1 | $0.98 | $0.98 | $0.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.